<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teton Realty Today&#187; Four Seasons in Jackson Hole</title>
	<atom:link href="http://www.jacksonholerealestatetoday.com/tag/four-seasons-in-jackson-hole/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacksonholerealestatetoday.com</link>
	<description>Jackson Hole real estate research, news and photos by Brian Siegfried, Jackson Hole Sotheby&#039;s Sales Associate</description>
	<lastBuildDate>Tue, 07 May 2013 22:22:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Teton Village: Mid-season real estate report</title>
		<link>http://www.jacksonholerealestatetoday.com/2013/02/teton-village-mid-season-real-estate-report/</link>
		<comments>http://www.jacksonholerealestatetoday.com/2013/02/teton-village-mid-season-real-estate-report/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 19:41:16 +0000</pubDate>
		<dc:creator>Brian Siegfried</dc:creator>
				<category><![CDATA[Hotsheet Highlights]]></category>
		<category><![CDATA[Jackson Hole scenic]]></category>
		<category><![CDATA[Market statistics]]></category>
		<category><![CDATA[Four Seasons in Jackson Hole]]></category>
		<category><![CDATA[Granite Ridge]]></category>
		<category><![CDATA[Hotel Terra]]></category>
		<category><![CDATA[Jackson Hole Mountain Resort]]></category>
		<category><![CDATA[JHMR]]></category>
		<category><![CDATA[Teton Mountain Lodge]]></category>
		<category><![CDATA[Teton Village]]></category>

		<guid isPermaLink="false">http://www.jacksonholerealestatetoday.com/?p=1096</guid>
		<description><![CDATA[Jackson Hole Mountain Resort is in full swing this President’s Day weekend, awakening from its mid-season, post-holidays nap. With another season of strong snowfall among the deepest in the Rockies, bookings at Teton Village hotels are solid through mid-March. Real estate activity also is strong, with five closings since December 1 and eight properties currently [...]]]></description>
		<wfw:commentRss>http://www.jacksonholerealestatetoday.com/2013/02/teton-village-mid-season-real-estate-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales rise in January, but high end takes break</title>
		<link>http://www.jacksonholerealestatetoday.com/2013/02/sales-rise-in-january-but-high-end-takes-break/</link>
		<comments>http://www.jacksonholerealestatetoday.com/2013/02/sales-rise-in-january-but-high-end-takes-break/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 00:49:42 +0000</pubDate>
		<dc:creator>Brian Siegfried</dc:creator>
				<category><![CDATA[Hotsheet Highlights]]></category>
		<category><![CDATA[Market statistics]]></category>
		<category><![CDATA[condo-tel]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Four Seasons in Jackson Hole]]></category>
		<category><![CDATA[Hotel Terra]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Teton County Multiple Listing Service]]></category>
		<category><![CDATA[Teton Village]]></category>
		<category><![CDATA[Town of Jackson]]></category>

		<guid isPermaLink="false">http://www.jacksonholerealestatetoday.com/?p=1092</guid>
		<description><![CDATA[The Jackson Hole real estate market may have partied like it was 2007 in December, but only high-end buyers seemed to feel a January hangover. Unit sales for the month increased from 22 to 24 (9 percent) compared to 2012. However, sales volume dropped dramatically from $33.2 million to approximately* $19.3 million (40 percent). The average [...]]]></description>
		<wfw:commentRss>http://www.jacksonholerealestatetoday.com/2013/02/sales-rise-in-january-but-high-end-takes-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Seasons a perennial Teton Village leader</title>
		<link>http://www.jacksonholerealestatetoday.com/2012/01/four-seasons-the-apex-of-jackson-hole-real-estate/</link>
		<comments>http://www.jacksonholerealestatetoday.com/2012/01/four-seasons-the-apex-of-jackson-hole-real-estate/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:07:02 +0000</pubDate>
		<dc:creator>Brian Siegfried</dc:creator>
				<category><![CDATA[Market statistics]]></category>
		<category><![CDATA[Neighborhood analysis]]></category>
		<category><![CDATA[Amangani]]></category>
		<category><![CDATA[Four Seasons in Jackson Hole]]></category>
		<category><![CDATA[Hotel Terra]]></category>
		<category><![CDATA[Jackson Hole Mountain Resort]]></category>
		<category><![CDATA[Snake River Lodge & Spa]]></category>
		<category><![CDATA[Teton Mountain Lodge]]></category>
		<category><![CDATA[Teton Village]]></category>

		<guid isPermaLink="false">http://www.tetonrealtytoday.com/?p=748</guid>
		<description><![CDATA[When it comes to real estate in Jackson Hole, few neighborhoods vibrate with the intensity of Teton Village. And within the tiny hamlet at the base of Jackson Hole Mountain Resort the beating heart is clearly Four Seasons in Jackson Hole. Since opening its doors in December 2003, Four Seasons has dominated both the Teton [...]]]></description>
		<wfw:commentRss>http://www.jacksonholerealestatetoday.com/2012/01/four-seasons-the-apex-of-jackson-hole-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teton Village real estate: Open house tour, 73 active listings</title>
		<link>http://www.jacksonholerealestatetoday.com/2011/12/teton-village-real-estate-open-house-tour-73-active-listings/</link>
		<comments>http://www.jacksonholerealestatetoday.com/2011/12/teton-village-real-estate-open-house-tour-73-active-listings/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:55:57 +0000</pubDate>
		<dc:creator>Brian Siegfried</dc:creator>
				<category><![CDATA[Hotsheet Highlights]]></category>
		<category><![CDATA[Jackson Hole scenic]]></category>
		<category><![CDATA[Market statistics]]></category>
		<category><![CDATA[Four Seasons in Jackson Hole]]></category>
		<category><![CDATA[Granite Ridge]]></category>
		<category><![CDATA[Hotel Terra]]></category>
		<category><![CDATA[Jackson Hole Mountain Resort]]></category>
		<category><![CDATA[Shooting Star]]></category>
		<category><![CDATA[Teton Mountain Lodge]]></category>
		<category><![CDATA[Teton Village]]></category>

		<guid isPermaLink="false">http://www.tetonrealtytoday.com/?p=690</guid>
		<description><![CDATA[Shoes off. Shoes on. Get in the car, get out of the car. Repeat about a dozen times in two hours, and there you have the annual Teton Village open house real estate tour. Homes, townhouses and condos available for preview on Wednesday at the base of the Jackson Hole Mountain Resort numbered more than [...]]]></description>
		<wfw:commentRss>http://www.jacksonholerealestatetoday.com/2011/12/teton-village-real-estate-open-house-tour-73-active-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June sales signal strong summer</title>
		<link>http://www.jacksonholerealestatetoday.com/2011/07/june-sales-signal-strong-summer/</link>
		<comments>http://www.jacksonholerealestatetoday.com/2011/07/june-sales-signal-strong-summer/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 17:44:03 +0000</pubDate>
		<dc:creator>Brian Siegfried</dc:creator>
				<category><![CDATA[Jackson Hole scenic]]></category>
		<category><![CDATA[Market statistics]]></category>
		<category><![CDATA[Neighborhood analysis]]></category>
		<category><![CDATA[Four Seasons in Jackson Hole]]></category>
		<category><![CDATA[Jackson Hole]]></category>
		<category><![CDATA[Jackson Hole real estate; Teton County; October sales]]></category>
		<category><![CDATA[land sales]]></category>
		<category><![CDATA[Melody Ranch]]></category>
		<category><![CDATA[Teton County]]></category>

		<guid isPermaLink="false">http://www.tetonrealtytoday.com/?p=603</guid>
		<description><![CDATA[June was yet another solid month for real estate sales in Jackson Hole, with 20 residential closings reported for a total sales volume of approximately $23 million. Additionally, there were six building site sales reported to Teton County Multiple Listing Service for approximately $11 million in volume. Leading the way was the sale of Ranch [...]]]></description>
		<wfw:commentRss>http://www.jacksonholerealestatetoday.com/2011/07/june-sales-signal-strong-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April sales bring May-mentum</title>
		<link>http://www.jacksonholerealestatetoday.com/2011/05/april-sales-bring-may-mentum/</link>
		<comments>http://www.jacksonholerealestatetoday.com/2011/05/april-sales-bring-may-mentum/#comments</comments>
		<pubDate>Sat, 07 May 2011 20:23:44 +0000</pubDate>
		<dc:creator>Brian Siegfried</dc:creator>
				<category><![CDATA[Jackson Hole News]]></category>
		<category><![CDATA[Market statistics]]></category>
		<category><![CDATA[April sales]]></category>
		<category><![CDATA[Bar BC Ranch]]></category>
		<category><![CDATA[Crescent H]]></category>
		<category><![CDATA[Four Seasons in Jackson Hole]]></category>
		<category><![CDATA[Hotel Terra]]></category>
		<category><![CDATA[Jackson Hole]]></category>
		<category><![CDATA[Skyline Ranch]]></category>
		<category><![CDATA[Teton County]]></category>
		<category><![CDATA[Teton County Multiple Listing Service]]></category>

		<guid isPermaLink="false">http://www.tetonrealtytoday.com/?p=580</guid>
		<description><![CDATA[For the first time since 2007, Jackson Hole real estate unit sales reached 100 during the first four months of the year. After 23 sales in April for a total sales volume of approximately* $32 million, Teton County sales in 2011 now exceed $122 million, not far behind the $130 million recorded during this time [...]]]></description>
		<wfw:commentRss>http://www.jacksonholerealestatetoday.com/2011/05/april-sales-bring-may-mentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentine&#8217;s Day closings boost Teton Village sales</title>
		<link>http://www.jacksonholerealestatetoday.com/2011/02/valentines-day-closings-boost-teton-village-sales/</link>
		<comments>http://www.jacksonholerealestatetoday.com/2011/02/valentines-day-closings-boost-teton-village-sales/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 22:08:51 +0000</pubDate>
		<dc:creator>Brian Siegfried</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Crystal Springs]]></category>
		<category><![CDATA[Four Seasons in Jackson Hole]]></category>
		<category><![CDATA[Hotel Terra]]></category>
		<category><![CDATA[Jackson Hole Mountain Resort]]></category>
		<category><![CDATA[Snake River Lodge & Spa]]></category>
		<category><![CDATA[Teton Mountain Lodge]]></category>
		<category><![CDATA[Teton Village]]></category>

		<guid isPermaLink="false">http://www.tetonrealtytoday.com/?p=561</guid>
		<description><![CDATA[Valentine’s Day closings on two Teton Village condominiums helped sustain a recent surge of activity in this coveted corner of Jackson Hole. The sales in Teton Mountain Lodge and Crystal Springs represented about $2.5 million of the approximately $18.4 million in sales volume in Teton Village since Dec. 1, 2010. Additionally, there are currently nine [...]]]></description>
		<wfw:commentRss>http://www.jacksonholerealestatetoday.com/2011/02/valentines-day-closings-boost-teton-village-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May sales for Jackson Hole reaches 21 units, $28 million</title>
		<link>http://www.jacksonholerealestatetoday.com/2010/05/may-sales-for-jackson-hole-reaches-21-units-28-million/</link>
		<comments>http://www.jacksonholerealestatetoday.com/2010/05/may-sales-for-jackson-hole-reaches-21-units-28-million/#comments</comments>
		<pubDate>Fri, 21 May 2010 18:59:37 +0000</pubDate>
		<dc:creator>Brian Siegfried</dc:creator>
				<category><![CDATA[Hotsheet Highlights]]></category>
		<category><![CDATA[Market statistics]]></category>
		<category><![CDATA[Cottonwood Flat]]></category>
		<category><![CDATA[Four Seasons in Jackson Hole]]></category>
		<category><![CDATA[Jackson Hole real estate]]></category>
		<category><![CDATA[Teton County Multiple Listing Service]]></category>
		<category><![CDATA[Tucker Ranch]]></category>

		<guid isPermaLink="false">http://www.tetonrealtytoday.com/?p=443</guid>
		<description><![CDATA[A flurry of closings in the past week has bumped the monthly totals for Jackson Hole real estate sales in May, as of today, to 21 units for a volume of approximately $28.5 million.* Additionally, there are currently 14 pending properties with list prices totaling more than $27 million, which bodes well for June and [...]]]></description>
		<wfw:commentRss>http://www.jacksonholerealestatetoday.com/2010/05/may-sales-for-jackson-hole-reaches-21-units-28-million/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hotsheet Highlights: Four Seasons slopeside pending sale, Terra 2 closing</title>
		<link>http://www.jacksonholerealestatetoday.com/2010/04/hotsheet-highlights-four-seasons-slopeside-pending-sale-terra-2-closing/</link>
		<comments>http://www.jacksonholerealestatetoday.com/2010/04/hotsheet-highlights-four-seasons-slopeside-pending-sale-terra-2-closing/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 22:03:08 +0000</pubDate>
		<dc:creator>Brian Siegfried</dc:creator>
				<category><![CDATA[Hotsheet Highlights]]></category>
		<category><![CDATA[Four Seasons in Jackson Hole]]></category>
		<category><![CDATA[Teton County Multiple Listing Service]]></category>
		<category><![CDATA[Teton Village]]></category>
		<category><![CDATA[Wilson]]></category>

		<guid isPermaLink="false">http://www.tetonrealtytoday.com/?p=402</guid>
		<description><![CDATA[Not quite halfway through April, but not too early to take a look at how this month is shaping up for real estate sales and pending sales in Jackson Hole. According to Teton County Multiple Listing Service, there have been seven recorded sales and an additional eight pending sales in April thus far. The biggest [...]]]></description>
		<wfw:commentRss>http://www.jacksonholerealestatetoday.com/2010/04/hotsheet-highlights-four-seasons-slopeside-pending-sale-terra-2-closing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teton Village where the action is this week</title>
		<link>http://www.jacksonholerealestatetoday.com/2010/02/teton-village-where-the-action-is-this-week/</link>
		<comments>http://www.jacksonholerealestatetoday.com/2010/02/teton-village-where-the-action-is-this-week/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 22:11:37 +0000</pubDate>
		<dc:creator>Brian Siegfried</dc:creator>
				<category><![CDATA[Hotsheet Highlights]]></category>
		<category><![CDATA[Neighborhood analysis]]></category>
		<category><![CDATA[Four Seasons in Jackson Hole]]></category>
		<category><![CDATA[Granite Ridge]]></category>
		<category><![CDATA[Hotel Terra]]></category>
		<category><![CDATA[Jackson Hole Mountain Resort]]></category>
		<category><![CDATA[Teton Village]]></category>

		<guid isPermaLink="false">http://www.tetonrealtytoday.com/?p=336</guid>
		<description><![CDATA[Highlighted by two sales in Four Seasons, this week’s Hotsheet has been all about Teton Village real estate. (Jackson Hole Mountain Resort has also been a very vibrant scene lately after receiving more than six feet of snow in the last week as this video makes abundantly clear!) In addition to the two closed listings [...]]]></description>
		<wfw:commentRss>http://www.jacksonholerealestatetoday.com/2010/02/teton-village-where-the-action-is-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
